Opening Times
Bar & Lounge open 7 days
11am - 12 midnight - Monday - Thursday & Sunday
11am - 1am Friday & Saturday
Food - Lounge and Bar
Mon - Friday
Lunch 12 noon - 2.30
Dinner 5.30 - 9.00
Saturday & Sunday - all day
12 noon till 9pm
Restaurant
Mon - Saturday
Lunch 12 noon - 2.30
Dinner 6.00 - 9.00
Sunday - all day
| Public Bar & Lounge |
|
|
|
|
CAMRA Scottish Pub of The Year 2008/2009
On tap we always have Deuchers IPA, Timothy Taylor Landlord and our own house ale 'Dunnottar' brewed for us by Inveralmond Brewery in Perth. In addition we have three guest ales featuring mainly Scottish micro breweries from the length and breadth of Check out Our Beer menu below. The bar has a welcoming atmosphere where folk of all walks of life gather to share in the pleasures of life. The adjacent lounge with seating for over 30 offers a more relaxed family atmosphere with open fire where meals are served dail.
| real ale | lambic/fruit & faro | flemish red | abbey | trappist | draught | Scottish, Belgian and English Real AlesOn our specials board you will find 4 real ales in the summer and 3 in the winter months. I support mainly Scottish micro brewerys helping to keep alive the small revolution of brewing in Scotland. However some of the more established English brands are often available. Beer is often seen as a poor substitute to wine for dining with. Infact brewing is a far more complex process than wine making. The flavours produced, some 400, are far more diverse than wine and often compliment food far better whilst being more refreshing . I believe "Beer is to dine for" and can accompany any dish in a restaurant. Even the glass ware has been chosen carefully for each beer from long flutes to wide rimmed goblets, allowing the unique aromas and flavours to be savoured. Below you will find over 30 international beers from Rich robust Trappist to champagne like Faro's. I hope you will give one a try and I'm sure you will be very surprised. Our full beer list is at the bottom of the page - click here to review an savour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer | Country | Style | abv |
| GOUDENBAND | BEL | BROWN ALE | 8.0 |
| RODENBACH | BEL | RED ALE | 6.0 |
| RODENBACH GRAN CRU | BEL | RED ALE | 6.2 |
| CANTILLION GUEUZE | BEL | LAMBIC | 5.0 |
| FRANK BOON GUEUZE | BEL | LAMBIC | 6.5 |
| LIEFMANS KRIEK | BEL | FRUIT | 5.8 |
| LIEFMANS FRAMBOSEN | BEL | FRUIT | 4.0 |
| LINDEMANS CASSIS | BEL | FRUIT | 3.5 |
| LINDEMANS FARO | BEL | LAMBIC | 4.0 |
| TIMMERMANS FARO | BEL | LAMBIC | 4.0 |
| CELIS WHITE | BEL | WHEAT | 5.0 |
| LAMBIC BLANCHE TIMMERMANS | BEL | WHEAT | 4.5 |
| HOEGAARDEN SPECIAL | BEL | WHEAT | 5.6 |
| HOEGAARDEN WITBIER | BEL | WHEAT | 4.9 |
| BLANCHE DES BRUXELLES | BEL | WHEAT | 4.5 |
| DENTERGEM WIT | BEL | WHEAT | 5.0 |
| WATOU WIT | BEL | WHEAT | 5.0 |
| SAISON | BEL | SAISON | 5.0 |
| GORDONS FINEST GOLD | BEL | BELG/CELTIC | 10.0 |
| GORDONS SCOTCH ALE | BEL | BELG/CELTIC | 8.6 |
| SPECIAL EXPORT GUINNESS | BEL | BELG/CELTIC | 8.0 |
| DE KONINCK | BEL | BELGIAN ALE | 5.0 |
| DE KONINCK TRIPLE | BEL | BELGIAN ALE | 8.0 |
| DE KONINCK BLONDE | BEL | BELGIAN ALE | 6.0 |
| JAN VAN GENT | BEL | BELGIAN ALE | 5.5 |
| STRAFFE HENDRIK | BEL | BELGIAN ALE | 6.0 |
| GULDEN DRAAK | BEL | SPECIALITY | 10.5 |
| POPERINGES HOMMELBIER | BEL | SPECIALITY | 7.5 |
| GOUDEN CAROLUS AMBRIO | BEL | SPECIALITY | 5.5 |
| GOUDEN CAROLUS CLASSIC | BEL | SPECIALITY | 8.0 |
| GOUDEN CAROLUS TRIPEL | BEL | SPECIALITY | 9.0 |
| OERBIER | BEL | SPECIALITY | 7.5 |
| FORBIDDEN FRUIT | BEL | SPECIALITY | 8.8 |
| KWAK | BEL | SPECIALITY | 8.0 |
| HOEGAARDEN GRAN CRU | BEL | SPECIALITY | 8.7 |
| QUINTINE HERCULE STOUT | BEL | SPECIALITY | 9.0 |
| LA CHOUFFE | BEL | SPECIALITY | 8.0 |
| McCHOUFFE | BEL | SPECIALITY | 8.5 |
| JUDAS | BEL | GOLDEN ALE | 8.5 |
| DELIRIUM | BEL | GOLDEN ALE | 9.0 |
| DUVEL | BEL | GOLDEN ALE | 8.5 |
| LUCIFER | BEL | GOLDEN ALE | 8.5 |
| SLOEBER | BEL | GOLDEN ALE | 7.5 |
| PIRAAT | BEL | GOLDEN ALE | 10.5 |
|
|
|
|
|
|
|
|
|
|
| Beer | Country | Style | abv |
| AFFLIGEM BLONDE | BEL | ABBEY | 7.0 |
| KARMELIET TRIPLE | BEL | ABBEY | 8.0 |
| ST BERNADUS TRIPEL | BEL | ABBEY | 7.5 |
| ST. BERNADUS PATER | BEL | ABBEY | 6.7 |
| ST BERNADUS PRIOR | BEL | ABBEY | 8.0 |
| ST BERNADUS ABT | BEL | ABBEY | 10.0 |
| GROTTENBIER | BEL | ABBEY | 6.5 |
| ST FEUILLIEN BLONDE | BEL | ABBEY | 7.5 |
| WITCAP STIMULO | BEL | ABBEY | 6.0 |
| WITCAP TRIPEL | BEL | ABBEY | 7.5 |
| LEFFE RADIEUSE | BEL | ABBEY | 8.2 |
| CORSENDONK AGNUS | BEL | ABBEY | 7.5 |
| CORSENDONK PATER | BEL | ABBEY | 7.5 |
| ACHEL BLONDE | BEL | TRAPPIST | 8.0 |
| ACHEL BRUNE | BEL | TRAPPIST | 8.0 |
| WESTMALLE DUBBEL | BEL | TRAPPIST | 7.0 |
| WESTMALLE TRIPEL | BEL | TRAPPIST | 9.5 |
| ORVAL | BEL | TRAPPIST | 6.2 |
| ROCHEFORT 6 | BEL | TRAPPIST | 7.5 |
| ROCHEFORT 8 | BEL | TRAPPIST | 9.2 |
| ROCHEFORT 10 | BEL | TRAPPIST | 11.3 |
| CHIMAY BLUE CAP | BEL | TRAPPIST | 9.0 |
| CHIMAY RED CAP | BEL | TRAPPIST | 7.0 |
| CHIMAY WHITE CAP | BEL | TRAPPIST | 8.0 |
| KOSTRITZER SCHWARZBIER | BEL | DARK LAGER | 4.8 |
| RAUCHBIER WEIZEN | BEL | SMOKED | 5.2 |
| SCHLOSSER ALT | BEL | ALT BEER | 4.8 |
| KUPPERS KOLSCH | BEL | KOLSCH | 4.8 |
| ERDINGER WEISS | BEL | WHEAT | 5.3 |
| SCHNEIDER WEISSE | BEL | WHEAT | 5.4 |
| BITTBURGER | BEL | PILS | 5.0 |
| BOHEMIA REGENT DARK | C. REP. | DARK LAGER | 4.4 |
| BOHEMIA REGENT GOLDEN | C. REP. | PILS | 5.0 |
| BOHEMIA REGENT PREZIDENT | C. REP. | LAGER | 6.0 |
| BUDVAR | C. REP. | PILS | 5.2 |
| CHRISTOFFEL BLONDE | NED | PILS | 6.0 |
| CHRISTOFFEL ROBERTUS | NED | SPECIALITY | 6.0 |
| LA TRAPPE BLONDE | NED | TARPPIST | 6.5 |
| LA TRAPPE DUBBEL | NED | TARPPIST | 6.0 |
| LA TRAPPE TRIPEL | NED | TARPPIST | 8.0 |
| LA TRAPPE QUADRUPPLE | NED | TARPPIST | 10.0 |
| BLANCHE DE CHAMBLY | QUABEC | WHEAT | 5.0 |
| LA FIN DU MONDE | QUABEC | GOLDEN ALE | 9.0 |
| RAFTMAN | QUABEC | SPECIALITY | 5.5 |
| ANCHOR PORTER | USA | PORTER | 5.6 |
| ANCHOR STEAM BEER | USA | SPECIALITY | 4.7 |
Real Ales on Draught
We have a fine selection of real ales from Scotland and England.
| Bin | Description | Main Region | Sub Region |
| 1 | Ardmore 46% | Local | East Highland |
| 2 | Fettercairn 12 | Local | East Highland |
| 3 | Fettercairn '92 CC | Local | East Highland |
| 4 | Glen Esk 84 CC | Local | East Highland |
| 5 | Glencadam 10 | Local | East Highland |
| 6 | Glencadam 15 | Local | East Highland |
| 7 | Glengairoch Founders Reserve | Local | East Highland |
| 8 | Glenglassaugh New Spirit | Local | East Highland |
| 9 | Lochside CC | Local | East Highland |
| 10 | North Port-Brechin CC | Local | East Highland |
| 11 | Royal Lochnagar 12 | Local | East Highland |
| 12 | Royal Lochnagar DE | Local | East Highland |
| 13 | Deanston 12 | Highland | Central Highland |
| 14 | Edradour 10 | Highland | Central Highland |
| 15 | Glengoyne 10 | Highland | Central Highland |
| 16 | Glenturret 10 | Highland | Central Highland |
| 17 | Tullibardine 1992 | Highland | Central Highland |
| 18 | Balblair 97 | Highland | North Highland |
| 19 | Brora 82 CC | Highland | North Highland |
| 20 | Clynelish 14 | Highland | North Highland |
| 21 | Clynelish DE | Highland | North Highland |
| 22 | Dalmore Gran Reserva | Highland | North Highland |
| 23 | Glenmorangie 10 | Highland | North Highland |
| 24 | Glenmorangie 18 | Highland | North Highland |
| 25 | Glenmorangie Lasanta | Highland | North Highland |
| 26 | Glenmorangie Quinta Ruban | Highland | North Highland |
| 27 | Old Pulteney 12 | Highland | North Highland |
| 28 | Old Pulteney 8 | Highland | North Highland |
| 29 | Teaninich 10 | Highland | North Highland |
| 30 | Tormore 12 | Highland | North Highland |
| 31 | Ben Nevis 10 | Highland | West Highland |
| 32 | Oban 14 | Highland | West Highland |
| 33 | Oban Distillers 95 | Highland | West Highland |
| 34 | Arran 10 un chill | Island | Island |
| 35 | Highland Park 12 | Island | Island |
| 36 | Highland Park 18 | Island | Island |
| 37 | Highland Park Macphail's 8 | Island | Island |
| 38 | Jura 10 | Island | Island |
| 39 | Jura 16 | Island | Island |
| 40 | Ledaig light | Island | Island |
| 41 | Scapa 93 | Island | Island |
| 42 | Talisker 10 | Island | Island |
| 43 | Talisker 18 | Island | Island |
| 44 | Talisker Distillers Edition | Island | Island |
| 45 | Ardbeg 10 | Island | Islay |
| 46 | Ardbeg 1993 cc | Island | Islay |
| 47 | Ardbeg Mor | Island | Islay |
| 48 | Ardbeg Uigeadal | Island | Islay |
| 49 | Bowmore 12 | Island | Islay |
| 50 | Bowmore 15 Darkest | Island | Islay |
| 51 | Bruichladdich 12 yo | Island | Islay |
| 52 | Bruichladdich 18 | Island | Islay |
| 53 | Bruichladdich X4 | Island | Islay |
| 54 | Bunnahabhain 12 | Island | Islay |
| 55 | Caol Ila 12 | Island | Islay |
| 56 | Caol Ila DE | Island | Islay |
| 57 | Lagavulin 16 | Island | Islay |
| 58 | Lagavulin Distillers Edition | Island | Islay |
| 59 | Laphroaig 1/4 cask | Island | Islay |
| 60 | Laphroaig 10 | Island | Islay |
| 61 | Laphroaig 18 | Island | Islay |
| 62 | Port Ellen 1982 | Island | Islay |
| 63 | Aberlour 10 | Speyside | Speyside |
| 64 | Aberlour 18 | Speyside | Speyside |
| 65 | Aberlour Abunadh | Speyside | Speyside |
| 66 | An Cnoc 12 yo | Speyside | Speyside |
| 67 | Balvenie 12 Doublewood | Speyside | Speyside |
| 68 | Balvenie 12 Signature | Speyside | Speyside |
| 69 | Balvenie 15 | Speyside | Speyside |
| 70 | Balvenie 21 Port Wood | Speyside | Speyside |
| 71 | Benriach Dark Rum 15 | Speyside | Speyside |
| 72 | Benrinnes 91 CC | Speyside | Speyside |
| 73 | Benromach Organic | Speyside | Speyside |
| 74 | Benromach Peat Smoke | Speyside | Speyside |
| 75 | Caperdonich 1994 CC | Speyside | Speyside |
| 76 | Cardhu 12 | Speyside | Speyside |
| 77 | Coleburn 81 CC | Speyside | Speyside |
| 78 | Cragganmmore 12 | Speyside | Speyside |
| 79 | Cragganmore DE | Speyside | Speyside |
| 80 | Dailuiane 94 CC | Speyside | Speyside |
| 81 | Dallas Dhu 82 | Speyside | Speyside |
| 82 | Dalwhinnie 15 | Speyside | Speyside |
| 83 | Dalwhinnie Distillers Edition | Speyside | Speyside |
| 84 | Dufftown (Singleton of) | Speyside | Speyside |
| 85 | Glen Grant 93 | Speyside | Speyside |
| 86 | Glendronnach 12 | Speyside | Speyside |
| 87 | Glendronnach 15 Revival | Speyside | Speyside |
| 88 | Glenfarclas 10 | Speyside | Speyside |
| 89 | Glenfarclas 15 | Speyside | Speyside |
| 90 | Glenfarclas 21 | Speyside | Speyside |
| 91 | Glenfiddich 12 | Speyside | Speyside |
| 92 | Glenfiddich 15 | Speyside | Speyside |
| 93 | Glenfiddich 21 Caribbean Rum | Speyside | Speyside |
| 94 | Glenlivet 12 | Speyside | Speyside |
| 95 | Glenlivet 18 | Speyside | Speyside |
| 96 | Glenlivet Nadurra | Speyside | Speyside |
| 97 | Glenrothes Select | Speyside | Speyside |
| 98 | Glentauchers 1991 | Speyside | Speyside |
| 99 | GM Glenrothes 8 | Speyside | Speyside |
| 100 | Imperial 1991 | Speyside | Speyside |
| 101 | Knockando 12 | Speyside | Speyside |
| 102 | Linkwood 15 | Speyside | Speyside |
| 103 | Longmorn 16 | Speyside | Speyside |
| 104 | Macallan (Speymalt) | Speyside | Speyside |
| 105 | Macallan 10 | Speyside | Speyside |
| 106 | Macallan 18 | Speyside | Speyside |
| 107 | Miltonduff 10 | Speyside | Speyside |
| 108 | Mortlach 15 | Speyside | Speyside |
| 109 | Strathisla 12 | Speyside | Speyside |
| 110 | Strathmill 12 | Speyside | Speyside |
| 111 | Tamdhu | Speyside | Speyside |
| 112 | Tomatin 12 | Speyside | Speyside |
| 113 | Tomintoul 10 | Speyside | Speyside |
| 114 | Tomintoul 16 | Speyside | Speyside |
| 115 | Auchentoshan 12 | Lowland | Lowland |
| 116 | Auchentoshan Triple Wood | Lowland | Lowland |
| 117 | Bladnoch '93 CC | Lowland | Lowland |
| 118 | Littlemill 12 | Lowland | Lowland |
| 119 | Rosebank 91 CC | Lowland | Lowland |
| 121 | Hazelburn 12 | Campbeltown | Campbeltown |
| 122 | Hazelburn 8 | Campbeltown | Campbeltown |
| 123 | Kilkerran | Campbeltown | Campbeltown |
| 124 | Longrow CV | Campbeltown | Campbeltown |
| 125 | Springbank 10 | Campbeltown | Campbeltown |
| 126 | Springbank 15 | Campbeltown | Campbeltown |
| 127 | Bushmills 10yo | World Whisky | World |
| 128 | Canadian Club | World Whisky | World |
| 129 | Jack Daniels | World Whisky | World |
| 130 | Makers Mark | World Whisky | World |
| 131 | Wild Turkey | World Whisky | World |
| 132 | Woodfrods Reserve | World Whisky | World |
| 133 | Yamazaki | World Whisky | World |
| 134 | Drambuie | Liquer Whisky | Liquer Whisky |
| 135 | Glayva | Liquer Whisky | Liquer Whisky |

Information
| Stonehaven Real Ale Festival |
| Stonehaven Tourism |
| NewsGroup |
| Folk 'n Ale |
| Twinned Hostelries & Links |
| Marine Hotel News |
| Sitemap |
Address
Marine Hotel, Shorehead, Stonehaven,
AB39 2JY.
Tel: +44(0)1569 762155
email:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
web: www.marinehotelstonehaven.co.uk
The Creel Inn Sister Establishment
Come
and visit our sister establishment - The Creel Inn. We offer "Seafood
specialities & much… much… more", in both restaurant and lounge, prepared to the
highest standard from the freshest local produce (our lobster and crab are
caught in Catterline Bay), complemented by our friendly team and welcoming
ambience, designed to guarantee you a dining experience never to be forgotten
and savoured time and time again.
email:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
web:
www.thecreelinn.co.uk
Pages Recently Modified
- Marine Hotel's Belgian Abbey Ales [Wednesday 28 July 2010, 10:16]
- Real Ales on Draught at the Marine Hotel [Wednesday 28 July 2010, 10:08]
- Marine Hotel's speciality beers On Draught [Wednesday 28 July 2010, 10:07]
- Marine Hotel's Belgian Trappist Ales [Wednesday 28 July 2010, 10:07]
- Marine Hotel's Lambic/Fruit & Faro Ales [Wednesday 28 July 2010, 10:06]








The Marine Hotel's traditional bar specialising in real ales has six hand pulls and
some 100 bottle conditioned ales from around the world.
the country.
LIEFMANS KRIEK 6.5% abv FRUIT BEER 375ml
RODENBACH probably no other brewery specialises so much in such an unusual product. A national treasure! The definitive example of Flanders red beer. Aged for two years in huge brandy casks there are 300 of these vessels - all uncoated oak - each containing up to 60,000 litres. This is unique in the world and helps give the sour, tart red colour and very unusual colour.










