Main Menu
| Home |
| How to find us |
| Room Rates |
| Restaurant |
| The Menu |
| Christmas Menu |
| Wine Cellar |
| Our Whisky |
| Our Beers |
| Gift Voucher |
| Recommend a Friend |
| Contact Us |
| Visitor's Guestbook |
| Public Bar & Lounge |
| Real Ale Festival |
Opening Times
Bar & Lounge open 7 days
11am - 12 midnight - Monday - Thursday & Sunday
11am - 1am Friday & Saturday
Food - Lounge and Bar
Mon - Friday
Lunch 12 noon - 2.30
Dinner 5.30 - 9.00
Saturday & Sunday - all day
12 noon till 9pm
Restaurant
Mon - Saturday
Lunch 12 noon - 2.30
Dinner 6.00 - 9.00
Sunday - all day
| Public Bar & Lounge |
|
|
|
|
CAMRA Scottish Pub of The Year 2008/2009
On tap we always have Deuchers IPA, Timothy Taylor Landlord and our own house ale 'Dunnottar' brewed for us by Inveralmond Brewery in Perth. In addition we have three guest ales featuring mainly Scottish micro breweries from the length and breadth of Check out Our Beer menu below. The bar has a welcoming atmosphere where folk of all walks of life gather to share in the pleasures of life. The adjacent lounge with seating for over 30 offers a more relaxed family atmosphere with open fire where meals are served dail.
| real ale | lambic/fruit & faro | flemish red | abbey | trappist | draught | Scottish, Belgian and English Real AlesOn our specials board you will find 4 real ales in the summer and 3 in the winter months. I support mainly Scottish micro brewerys helping to keep alive the small revolution of brewing in Scotland. However some of the more established English brands are often available. Beer is often seen as a poor substitute to wine for dining with. Infact brewing is a far more complex process than wine making. The flavours produced, some 400, are far more diverse than wine and often compliment food far better whilst being more refreshing . I believe "Beer is to dine for" and can accompany any dish in a restaurant. Even the glass ware has been chosen carefully for each beer from long flutes to wide rimmed goblets, allowing the unique aromas and flavours to be savoured. Below you will find over 30 international beers from Rich robust Trappist to champagne like Faro's. I hope you will give one a try and I'm sure you will be very surprised. Our full beer list is at the bottom of the page - click here to review an savour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer | Country | Style | abv |
| GOUDENBAND | BEL | BROWN ALE | 8.0 |
| RODENBACH | BEL | RED ALE | 6.0 |
| RODENBACH GRAN CRU | BEL | RED ALE | 6.2 |
| CANTILLION GUEUZE | BEL | LAMBIC | 5.0 |
| FRANK BOON GUEUZE | BEL | LAMBIC | 6.5 |
| LIEFMANS KRIEK | BEL | FRUIT | 5.8 |
| LIEFMANS FRAMBOSEN | BEL | FRUIT | 4.0 |
| LINDEMANS CASSIS | BEL | FRUIT | 3.5 |
| LINDEMANS FARO | BEL | LAMBIC | 4.0 |
| TIMMERMANS FARO | BEL | LAMBIC | 4.0 |
| CELIS WHITE | BEL | WHEAT | 5.0 |
| LAMBIC BLANCHE TIMMERMANS | BEL | WHEAT | 4.5 |
| HOEGAARDEN SPECIAL | BEL | WHEAT | 5.6 |
| HOEGAARDEN WITBIER | BEL | WHEAT | 4.9 |
| BLANCHE DES BRUXELLES | BEL | WHEAT | 4.5 |
| DENTERGEM WIT | BEL | WHEAT | 5.0 |
| WATOU WIT | BEL | WHEAT | 5.0 |
| SAISON | BEL | SAISON | 5.0 |
| GORDONS FINEST GOLD | BEL | BELG/CELTIC | 10.0 |
| GORDONS SCOTCH ALE | BEL | BELG/CELTIC | 8.6 |
| SPECIAL EXPORT GUINNESS | BEL | BELG/CELTIC | 8.0 |
| DE KONINCK | BEL | BELGIAN ALE | 5.0 |
| DE KONINCK TRIPLE | BEL | BELGIAN ALE | 8.0 |
| DE KONINCK BLONDE | BEL | BELGIAN ALE | 6.0 |
| JAN VAN GENT | BEL | BELGIAN ALE | 5.5 |
| STRAFFE HENDRIK | BEL | BELGIAN ALE | 6.0 |
| GULDEN DRAAK | BEL | SPECIALITY | 10.5 |
| POPERINGES HOMMELBIER | BEL | SPECIALITY | 7.5 |
| GOUDEN CAROLUS AMBRIO | BEL | SPECIALITY | 5.5 |
| GOUDEN CAROLUS CLASSIC | BEL | SPECIALITY | 8.0 |
| GOUDEN CAROLUS TRIPEL | BEL | SPECIALITY | 9.0 |
| OERBIER | BEL | SPECIALITY | 7.5 |
| FORBIDDEN FRUIT | BEL | SPECIALITY | 8.8 |
| KWAK | BEL | SPECIALITY | 8.0 |
| HOEGAARDEN GRAN CRU | BEL | SPECIALITY | 8.7 |
| QUINTINE HERCULE STOUT | BEL | SPECIALITY | 9.0 |
| LA CHOUFFE | BEL | SPECIALITY | 8.0 |
| McCHOUFFE | BEL | SPECIALITY | 8.5 |
| JUDAS | BEL | GOLDEN ALE | 8.5 |
| DELIRIUM | BEL | GOLDEN ALE | 9.0 |
| DUVEL | BEL | GOLDEN ALE | 8.5 |
| LUCIFER | BEL | GOLDEN ALE | 8.5 |
| SLOEBER | BEL | GOLDEN ALE | 7.5 |
| PIRAAT | BEL | GOLDEN ALE | 10.5 |
|
|
|
|
|
|
|
|
|
|
| Beer | Country | Style | abv |
| AFFLIGEM BLONDE | BEL | ABBEY | 7.0 |
| KARMELIET TRIPLE | BEL | ABBEY | 8.0 |
| ST BERNADUS TRIPEL | BEL | ABBEY | 7.5 |
| ST. BERNADUS PATER | BEL | ABBEY | 6.7 |
| ST BERNADUS PRIOR | BEL | ABBEY | 8.0 |
| ST BERNADUS ABT | BEL | ABBEY | 10.0 |
| GROTTENBIER | BEL | ABBEY | 6.5 |
| ST FEUILLIEN BLONDE | BEL | ABBEY | 7.5 |
| WITCAP STIMULO | BEL | ABBEY | 6.0 |
| WITCAP TRIPEL | BEL | ABBEY | 7.5 |
| LEFFE RADIEUSE | BEL | ABBEY | 8.2 |
| CORSENDONK AGNUS | BEL | ABBEY | 7.5 |
| CORSENDONK PATER | BEL | ABBEY | 7.5 |
| ACHEL BLONDE | BEL | TRAPPIST | 8.0 |
| ACHEL BRUNE | BEL | TRAPPIST | 8.0 |
| WESTMALLE DUBBEL | BEL | TRAPPIST | 7.0 |
| WESTMALLE TRIPEL | BEL | TRAPPIST | 9.5 |
| ORVAL | BEL | TRAPPIST | 6.2 |
| ROCHEFORT 6 | BEL | TRAPPIST | 7.5 |
| ROCHEFORT 8 | BEL | TRAPPIST | 9.2 |
| ROCHEFORT 10 | BEL | TRAPPIST | 11.3 |
| CHIMAY BLUE CAP | BEL | TRAPPIST | 9.0 |
| CHIMAY RED CAP | BEL | TRAPPIST | 7.0 |
| CHIMAY WHITE CAP | BEL | TRAPPIST | 8.0 |
| KOSTRITZER SCHWARZBIER | BEL | DARK LAGER | 4.8 |
| RAUCHBIER WEIZEN | BEL | SMOKED | 5.2 |
| SCHLOSSER ALT | BEL | ALT BEER | 4.8 |
| KUPPERS KOLSCH | BEL | KOLSCH | 4.8 |
| ERDINGER WEISS | BEL | WHEAT | 5.3 |
| SCHNEIDER WEISSE | BEL | WHEAT | 5.4 |
| BITTBURGER | BEL | PILS | 5.0 |
| BOHEMIA REGENT DARK | C. REP. | DARK LAGER | 4.4 |
| BOHEMIA REGENT GOLDEN | C. REP. | PILS | 5.0 |
| BOHEMIA REGENT PREZIDENT | C. REP. | LAGER | 6.0 |
| BUDVAR | C. REP. | PILS | 5.2 |
| CHRISTOFFEL BLONDE | NED | PILS | 6.0 |
| CHRISTOFFEL ROBERTUS | NED | SPECIALITY | 6.0 |
| LA TRAPPE BLONDE | NED | TARPPIST | 6.5 |
| LA TRAPPE DUBBEL | NED | TARPPIST | 6.0 |
| LA TRAPPE TRIPEL | NED | TARPPIST | 8.0 |
| LA TRAPPE QUADRUPPLE | NED | TARPPIST | 10.0 |
| BLANCHE DE CHAMBLY | QUABEC | WHEAT | 5.0 |
| LA FIN DU MONDE | QUABEC | GOLDEN ALE | 9.0 |
| RAFTMAN | QUABEC | SPECIALITY | 5.5 |
| ANCHOR PORTER | USA | PORTER | 5.6 |
| ANCHOR STEAM BEER | USA | SPECIALITY | 4.7 |
|
|
CAMPBELTOWN | abv |
|
|
ISLAY | abv |
|
| 1 | Longrow 10yr |
|
|
36 | Ardbeg 10yr | 40.0 |
|
| 2 | Springbank 10yr | 46.0 |
|
37 | Ardbeg 17yr (1990) | 46.0 |
|
| 3 | Springbank 10yr 100 proof | 57.0 |
|
38 | Ardbeg Still Young | 58.3 |
|
| 4 | Springbank 15yr | 46.0 |
|
39 | Bowmore 12yr | 40.0 |
|
| 5 | Glen Scotia 12yo | 40.0 |
|
40 | Bowmore Cask Non Filtered 16yr | 51.8 |
|
|
|
|
|
|
41 | Bowmore Darkest | 43.0 |
|
|
|
HIGHLANDS & ISLANDS | 42 | Bruichladdich 10yr | 46.0 |
|
||
| 6 | Arran 10yr | 46.0 |
|
43 | Bruichladdich 12yr | 46.0 |
|
| 7 | Clynelish 14yr | 46.0 |
|
44 | Bruichladdich 17yr |
|
|
| 8 | Dalmore 12yr | 40.0 |
|
45 | Bruichladdich Moine Mhor | 50.0 |
|
| 9 | Dalwhinnie 15yr | 43.0 |
|
46 | Bunnahabhain 12yr | 40.0 |
|
| 10 | Edradour 10yr | 46.0 |
|
47 | Caol Ila 12yr | 43.0 |
|
| 11 | Glen Ord 12yr | 40.0 |
|
48 | Caol Ila 18yr | 43.0 |
|
| 12 | Glengoyne 10yr | 40.0 |
|
49 | Caol Ila 8 year old Unpeated | 59.8 |
|
| 13 | Glengoyne 17yr | 43.0 |
|
50 | Lagavulin 16yr | 43.0 |
|
| 14 | Glenmorangie 10yr | 40.0 |
|
51 | Lagavulin 16yr Pedro Ximenez Finish | 43.0 |
|
| 15 | Glenmorangie Burgundy Finish | 43.0 |
|
52 | Laphroaig 10yr | 40.0 |
|
| 16 | Glenmorangie Madeirawood Finish | 43.0 |
|
53 | Laphroaig 10yr cask strength | 55.7 |
|
| 17 | Glenmorangie Portwood Finish | 43.0 |
|
54 | Laphroaig 15yr | 43.0 |
|
| 18 | Glenmorangie Sherrywood Finish | 43.0 |
|
55 | Laphroaig Quarter Cask | 48.0 |
|
| 19 | Glenturret 10 yr | 40.0 |
|
|
|
|
|
| 20 | Highland Park 12yr | 40.0 |
|
|
LOCAL & LOST STILLS |
|
|
| 21 | Highland Park 18yr | 43.0 |
|
56 | Fettercairn 1992 12yr | 46.0 |
|
| 22 | Isle of Jura 10yr | 40.0 |
|
57 | Fettercairn "1824" 12yr | 40.0 |
|
| 23 | Isle of Jura Superstition 12yr | 43.0 |
|
58 | Glen Garioch 15yr | 43.0 |
|
| 24 | Oban 14 yr | 43.0 |
|
59 | Glencadam 15yr | 40.0 |
|
| 25 | Oban 14 yr Fino Finish | 43.0 |
|
60 | Glendronach 12yr | 40.0 |
|
| 26 | Old Putney 12yr | 40.0 |
|
61 | An Cnoc 12yr | 40.0 |
|
| 27 | Old Putney 17yr | 46.0 |
|
62 | Glenesk 20yr 1984 | 43.0 |
|
| 28 | Royal Lochnager Rare Malt 30yr | 56.2 |
|
63 | Glenury Royal 30yr | 40.0 |
|
| 29 | Royal Lochnager 12yr | 40.0 |
|
64 | Lochside 12yr 1991 | 43.0 |
|
| 30 | Scapa 14 yr | 40.0 |
|
|
|
|
|
| 31 | Talisker 10yr | 45.8 |
|
|
|
|
|
| 32 | Talisker 10yr Double Matured | 45.8 |
|
|
|
|
|
| 33 | Talisker 18yr | 45.8 |
|
|
|
|
|
| 34 | Tobermoray 10yo | 40.0 |
|
|
|
|
|
| 35 | Deanstone 12yo | 40.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Whisky List | |||||||
|
|
LOWLANDS | abv |
|
|
Other Countrys | abv |
|
| 65 | Auchentoshan 10yr | 40.0 |
|
99 | Canadian Club (USA Bourbon) | 40.0 |
|
| 66 | Auchentoshan Three Wood | 43.0 |
|
100 | Jack Daniels (USA Bourbon) | 40.0 |
|
| 67 | Bladnoch 13yr 1991 | 55.0 |
|
101 | Woodford Reserve (USA Bourbon) | 45.2 |
|
| 68 | Glenkinchie 10yr | 40.0 |
|
102 | Makers Mark (USA Bourbon) | 45.0 |
|
| 69 | Rosebank 12yr | 43.0 |
|
103 | Wild Turkey 101 (USA Bourbon) | 50.5 |
|
|
|
|
|
|
104 | Suntory Yamazaki 10yr (Japan) | 43.0 |
|
|
|
SPEYSIDE |
|
|
105 | Bushmills 10yr (Irish) | 40.0 |
|
| 70 | Aberlour 10yr | 40.0 |
|
|
|
|
|
| 71 | Aberlour a’Bunadh cask strength | 59.7 |
|
|
Liquer Whiskys |
|
|
| 72 | Balvenie 10yr Founders Reserve | 40.0 |
|
106 | Drambuie |
|
|
| 73 | Balvenie 12yr Double Wood | 40.0 |
|
107 | Glayva |
|
|
| 74 | Balvenie 12yr Port Wood | 40.0 |
|
|
|
|
|
| 75 | Balvenie 14yr Roasted | 41.7 |
|
|
|
|
|
| 76 | Balvenie 17yr New Wood | 40.0 |
|
|
|
|
|
| 77 | Benrinnes 15yr | 40.0 |
|
|
|
|
|
| 78 | Benromach 18yr | 43.0 |
|
|
|
|
|
| 79 | Cragganmore 12yr | 40.0 |
|
|
|
|
|
| 80 | Cragganmore 17yr | 55.5 |
|
|
|
|
|
| 81 | Glenfarclas 10yr | 40.0 |
|
|
|
|
|
| 82 | Glenfarclas 1992 15yr |
|
|
|
|
|
|
| 83 | Glenfiddich 12yr | 40.0 |
|
|
|
|
|
| 84 | Glenfiddich 21yr Cuban Rum Finish | 40.0 |
|
|
|
|
|
| 85 | Glenfiddich 12yr Cauran Peated | 40.0 |
|
|
|
|
|
| 86 | Glenfiddich 18yr Anciant Oak | 40.0 |
|
|
|
|
|
| 87 | Glenlivet 12yr | 43.0 |
|
|
|
|
|
| 88 | Glenlivet 18yr | 43.0 |
|
|
|
|
|
| 89 | Glenrothes 1992 13yr | 43.0 |
|
|
|
|
|
| 90 | Knockando 12yr | 43.0 |
|
|
|
|
|
| 91 | Macallan 10yr | 40.0 |
|
|
|
|
|
| 92 | Macallan 10yr Fine Oak | 40.0 |
|
|
|
|
|
| 93 | Macallan 15yr Fine Oak | 43.0 |
|
|
|
|
|
| 94 | Macallan 18 yr. | 43.0 |
|
|
|
|
|
| 95 | Mortlach 16yr | 43.0 |
|
|
|
|
|
| 96 | Strathmill 10yo |
|
|
|
|
|
|
| 97 | Tamdhu | 40.0 |
|
|
|
|
|
| 98 | Macleans |
|
|
|
|
|
|

Information
| Stonehaven Real Ale Festival |
| Stonehaven Tourism |
| NewsGroup |
| Folk 'n Ale |
| Twinned Hostelries & Links |
| Marine Hotel News |
| Sitemap |
Address
Marine Hotel, Shorehead, Stonehaven,
AB39 2JY.
Tel: +44(0)1569 762155
email:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
web: www.marinehotelstonehaven.co.uk
The Creel Inn Sister Establishment
Come
and visit our sister establishment - The Creel Inn. We offer "Seafood
specialities & much… much… more", in both restaurant and lounge, prepared to the
highest standard from the freshest local produce (our lobster and crab are
caught in Catterline Bay), complemented by our friendly team and welcoming
ambience, designed to guarantee you a dining experience never to be forgotten
and savoured time and time again.
email:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
web:
www.thecreelinn.co.uk
Pages Recently Modified
- BBC news item Stonehaven Real ale Festival [Thursday 17 September 2009, 17:19]
- Marine Hotel Brand New Video [Tuesday 30 June 2009, 15:00]
- CAMRA Scottish Pub of The Year 2008/2009 [Tuesday 30 June 2009, 14:51]
- The Creel Inn [Tuesday 5 May 2009, 15:34]
- Welcome to The Marine Hotel - New Website [Tuesday 5 May 2009, 14:36]








The Marine Hotel's traditional bar specialising in real ales has six hand pulls and
some 100 bottle conditioned ales from around the world.
the country.
LIEFMANS KRIEK 6.5% abv FRUIT BEER 375ml
RODENBACH probably no other brewery specialises so much in such an unusual product. A national treasure! The definitive example of Flanders red beer. Aged for two years in huge brandy casks there are 300 of these vessels - all uncoated oak - each containing up to 60,000 litres. This is unique in the world and helps give the sour, tart red colour and very unusual colour.











