| Home |
| Recommend a Friend |
| Contact Us |
| Visitor's Guestbook |
| Public Bar & Lounge |
| Real Ale Festival |
| Christmas Menu |
Opening Times
Bar & Lounge open 7 days
11am - 12 midnight - Monday - Thursday & Sunday
11am - 1am Friday & Saturday
Food - Lounge and Bar
Mon - Friday
Lunch 12 noon - 2.30
Dinner 5.30 - 9.00
Saturday & Sunday - all day
12 noon till 9pm
Restaurant
Mon - Saturday
Lunch 12 noon - 2.30
Dinner 6.00 - 9.00
Sunday - all day
| Public Bar & Lounge |
|
|
|
|
CAMRA Scottish Pub of The Year 2008/2009
On tap we always have Deuchers IPA, Timothy Taylor Landlord and our own house ale 'Dunnottar' brewed for us by Inveralmond Brewery in Perth. In addition we have three guest ales featuring mainly Scottish micro breweries from the length and breadth of Check out Our Beer menu below. The bar has a welcoming atmosphere where folk of all walks of life gather to share in the pleasures of life. The adjacent lounge with seating for over 30 offers a more relaxed family atmosphere with open fire where meals are served dail.
| real ale | lambic/fruit & faro | flemish red | abbey | trappist | draught | Scottish, Belgian and English Real AlesOn our specials board you will find 4 real ales in the summer and 3 in the winter months. I support mainly Scottish micro brewerys helping to keep alive the small revolution of brewing in Scotland. However some of the more established English brands are often available. Beer is often seen as a poor substitute to wine for dining with. Infact brewing is a far more complex process than wine making. The flavours produced, some 400, are far more diverse than wine and often compliment food far better whilst being more refreshing . I believe "Beer is to dine for" and can accompany any dish in a restaurant. Even the glass ware has been chosen carefully for each beer from long flutes to wide rimmed goblets, allowing the unique aromas and flavours to be savoured. Below you will find over 30 international beers from Rich robust Trappist to champagne like Faro's. I hope you will give one a try and I'm sure you will be very surprised. Our full beer list is at the bottom of the page - click here to review an savour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer | Country | Style | abv |
| GOUDENBAND | BEL | BROWN ALE | 8.0 |
| RODENBACH | BEL | RED ALE | 6.0 |
| RODENBACH GRAN CRU | BEL | RED ALE | 6.2 |
| CANTILLION GUEUZE | BEL | LAMBIC | 5.0 |
| FRANK BOON GUEUZE | BEL | LAMBIC | 6.5 |
| LIEFMANS KRIEK | BEL | FRUIT | 5.8 |
| LIEFMANS FRAMBOSEN | BEL | FRUIT | 4.0 |
| LINDEMANS CASSIS | BEL | FRUIT | 3.5 |
| LINDEMANS FARO | BEL | LAMBIC | 4.0 |
| TIMMERMANS FARO | BEL | LAMBIC | 4.0 |
| CELIS WHITE | BEL | WHEAT | 5.0 |
| LAMBIC BLANCHE TIMMERMANS | BEL | WHEAT | 4.5 |
| HOEGAARDEN SPECIAL | BEL | WHEAT | 5.6 |
| HOEGAARDEN WITBIER | BEL | WHEAT | 4.9 |
| BLANCHE DES BRUXELLES | BEL | WHEAT | 4.5 |
| DENTERGEM WIT | BEL | WHEAT | 5.0 |
| WATOU WIT | BEL | WHEAT | 5.0 |
| SAISON | BEL | SAISON | 5.0 |
| GORDONS FINEST GOLD | BEL | BELG/CELTIC | 10.0 |
| GORDONS SCOTCH ALE | BEL | BELG/CELTIC | 8.6 |
| SPECIAL EXPORT GUINNESS | BEL | BELG/CELTIC | 8.0 |
| DE KONINCK | BEL | BELGIAN ALE | 5.0 |
| DE KONINCK TRIPLE | BEL | BELGIAN ALE | 8.0 |
| DE KONINCK BLONDE | BEL | BELGIAN ALE | 6.0 |
| JAN VAN GENT | BEL | BELGIAN ALE | 5.5 |
| STRAFFE HENDRIK | BEL | BELGIAN ALE | 6.0 |
| GULDEN DRAAK | BEL | SPECIALITY | 10.5 |
| POPERINGES HOMMELBIER | BEL | SPECIALITY | 7.5 |
| GOUDEN CAROLUS AMBRIO | BEL | SPECIALITY | 5.5 |
| GOUDEN CAROLUS CLASSIC | BEL | SPECIALITY | 8.0 |
| GOUDEN CAROLUS TRIPEL | BEL | SPECIALITY | 9.0 |
| OERBIER | BEL | SPECIALITY | 7.5 |
| FORBIDDEN FRUIT | BEL | SPECIALITY | 8.8 |
| KWAK | BEL | SPECIALITY | 8.0 |
| HOEGAARDEN GRAN CRU | BEL | SPECIALITY | 8.7 |
| QUINTINE HERCULE STOUT | BEL | SPECIALITY | 9.0 |
| LA CHOUFFE | BEL | SPECIALITY | 8.0 |
| McCHOUFFE | BEL | SPECIALITY | 8.5 |
| JUDAS | BEL | GOLDEN ALE | 8.5 |
| DELIRIUM | BEL | GOLDEN ALE | 9.0 |
| DUVEL | BEL | GOLDEN ALE | 8.5 |
| LUCIFER | BEL | GOLDEN ALE | 8.5 |
| SLOEBER | BEL | GOLDEN ALE | 7.5 |
| PIRAAT | BEL | GOLDEN ALE | 10.5 |
|
|
|
|
|
|
|
|
|
|
| Beer | Country | Style | abv |
| AFFLIGEM BLONDE | BEL | ABBEY | 7.0 |
| KARMELIET TRIPLE | BEL | ABBEY | 8.0 |
| ST BERNADUS TRIPEL | BEL | ABBEY | 7.5 |
| ST. BERNADUS PATER | BEL | ABBEY | 6.7 |
| ST BERNADUS PRIOR | BEL | ABBEY | 8.0 |
| ST BERNADUS ABT | BEL | ABBEY | 10.0 |
| GROTTENBIER | BEL | ABBEY | 6.5 |
| ST FEUILLIEN BLONDE | BEL | ABBEY | 7.5 |
| WITCAP STIMULO | BEL | ABBEY | 6.0 |
| WITCAP TRIPEL | BEL | ABBEY | 7.5 |
| LEFFE RADIEUSE | BEL | ABBEY | 8.2 |
| CORSENDONK AGNUS | BEL | ABBEY | 7.5 |
| CORSENDONK PATER | BEL | ABBEY | 7.5 |
| ACHEL BLONDE | BEL | TRAPPIST | 8.0 |
| ACHEL BRUNE | BEL | TRAPPIST | 8.0 |
| WESTMALLE DUBBEL | BEL | TRAPPIST | 7.0 |
| WESTMALLE TRIPEL | BEL | TRAPPIST | 9.5 |
| ORVAL | BEL | TRAPPIST | 6.2 |
| ROCHEFORT 6 | BEL | TRAPPIST | 7.5 |
| ROCHEFORT 8 | BEL | TRAPPIST | 9.2 |
| ROCHEFORT 10 | BEL | TRAPPIST | 11.3 |
| CHIMAY BLUE CAP | BEL | TRAPPIST | 9.0 |
| CHIMAY RED CAP | BEL | TRAPPIST | 7.0 |
| CHIMAY WHITE CAP | BEL | TRAPPIST | 8.0 |
| KOSTRITZER SCHWARZBIER | BEL | DARK LAGER | 4.8 |
| RAUCHBIER WEIZEN | BEL | SMOKED | 5.2 |
| SCHLOSSER ALT | BEL | ALT BEER | 4.8 |
| KUPPERS KOLSCH | BEL | KOLSCH | 4.8 |
| ERDINGER WEISS | BEL | WHEAT | 5.3 |
| SCHNEIDER WEISSE | BEL | WHEAT | 5.4 |
| BITTBURGER | BEL | PILS | 5.0 |
| BOHEMIA REGENT DARK | C. REP. | DARK LAGER | 4.4 |
| BOHEMIA REGENT GOLDEN | C. REP. | PILS | 5.0 |
| BOHEMIA REGENT PREZIDENT | C. REP. | LAGER | 6.0 |
| BUDVAR | C. REP. | PILS | 5.2 |
| CHRISTOFFEL BLONDE | NED | PILS | 6.0 |
| CHRISTOFFEL ROBERTUS | NED | SPECIALITY | 6.0 |
| LA TRAPPE BLONDE | NED | TARPPIST | 6.5 |
| LA TRAPPE DUBBEL | NED | TARPPIST | 6.0 |
| LA TRAPPE TRIPEL | NED | TARPPIST | 8.0 |
| LA TRAPPE QUADRUPPLE | NED | TARPPIST | 10.0 |
| BLANCHE DE CHAMBLY | QUABEC | WHEAT | 5.0 |
| LA FIN DU MONDE | QUABEC | GOLDEN ALE | 9.0 |
| RAFTMAN | QUABEC | SPECIALITY | 5.5 |
| ANCHOR PORTER | USA | PORTER | 5.6 |
| ANCHOR STEAM BEER | USA | SPECIALITY | 4.7 |
Real Ales on Draught
We have a fine selection of real ales from Scotland and England.
Whisky List
Local - East Highland
1 Ardmore 46%
2 Fettercairn 12
Tasting Note
Nose:
Aromatic, oily, beeswax, honey. Walnut and hazelnut. Barley.
Palate: Medium, oily, nutty. Spicy.
Sweet honey. Crystallized stem ginger. Malty.
Finish: Medium. Winter spice.
Cinnamon, ground ginger, walnut. Oak.
3 Fettercairn '92 CC
4 Glen Esk 84 CC
5 Glencadam 10
6 Glencadam 15
7 Glengairoch Founders Reserve
8 Glenglassaugh New Spirit
9 Lochside CC
10 North Port-Brechin CC
11 Royal Lochnagar 12
Tasting Notes
Nose: Fruity, Spicy, Sweet
Palate: Fruity, Smoky, Sweet
Body: Gentle, Light
12 Royal Lochnagar DE
Central Highland
13 Deanston 12
14 Edradour 10
15 Glengoyne 10
16 Glenturret 10
Tasting Note
Nose: Fruity, Nutty, Herbal
Palate: Fruity, Rich, Sweet, Oaky Tannins
Finish: Medium length with beautiful sweetness
17 Tullibardine 1992
18 Balblair 97
North Highland
19 Brora 82 CC
20 Clynelish 14
21 Clynelish DE
22 Dalmore Gran Reserva
23 Glenmorangie 10
24 Glenmorangie 18
25 Glenmorangie Lasanta
26 Glenmorangie Quinta Ruban
27 Old Pulteney 12
Tasting Note
Nose: Medium, Dry with a hint of sea air
Palate: Dry, Smooth with a slight hint of sherry
Finish: Dry, Medium bodied
28 Old Pulteney 8
29 Teaninich 10
30 Tormore 12
West Highland
31 Ben Nevis 10
32 Oban 14
33 Oban Distillers 95
Island
34 Arran 10 un chill
35 Highland Park 12
36 Highland Park 18
37 Highland Park Macphail's 8
38 Jura 10
39 Jura 16
Tasting Note
Nose: Fruity, Marmalade, Raisins, Cinnamon
Palate: Round, Mellow, Rich
Finish: Round, Sweet, Hints of chewed tobacco
40 Ledaig light
41 Scapa 93
42 Talisker 10
43 Talisker 18
44 Talisker Distillers Edition
Islay
45 Ardbeg 10
46 Ardbeg 1993 cc
47 Ardbeg Mor
48 Ardbeg Uigeadal
49 Bowmore 12
50 Bowmore 15 Darkest
51 Bruichladdich 12 yo
52 Bruichladdich 18
53 Bruichladdich X4
54 Bunnahabhain 12
55 Caol Ila 12
56 Caol Ila DE
57 Lagavulin 16
58 Lagavulin Distillers Edition
59 Laphroaig 1/4 cask
60 Laphroaig 10
61
Laphroaig 18
Tasting Note
Nose: Lively, Sweet, Honey
Palate: Smoky, Floral, Sweet
Finish: Good Length, Smooth
62 Port Ellen 1982
Speyside
63 Aberlour 10
64 Aberlour 18
65 Aberlour Abunadh
66 An Cnoc 12 yo
67 Balvenie 12 Doublewood
68 Balvenie 12 Signature
69 Balvenie 15
70 Balvenie 21 Port Wood
71 Benriach Dark Rum 15
72 Benrinnes 91 CC
73 Benromach Organic
74 Benromach Peat Smoke
75 Caperdonich 1994 CC
76 Cardhu 12
Tasting Note
Nose: Good body, decent sweetness, richness. Streaks of smoke, apple peels, bruised pears
Palate: Smooth, rounded, gentle sweetness, soft peat. A little smoke whispers sweet nothings
Finish: Long, dry smoke, malty touch of peat
77 Coleburn 81 CC
78 Cragganmmore 12
79 Cragganmore DE
80 Dailuiane 94 CC
81 Dallas Dhu 82
82 Dalwhinnie 15
83 Dalwhinnie Distillers Edition
84 Dufftown (Singleton of)
85 Glen Grant 93
86 Glendronnach 12
87 Glendronnach 15 Revival
88 Glenfarclas 10
89 Glenfarclas 15
90 Glenfarclas 21
91 Glenfiddich 12
92 Glenfiddich 15
93 Glenfiddich 21 Caribbean Rum
94 Glenlivet 12
95 Glenlivet 18
96 Glenlivet Nadurra
97 Glenrothes Select
98 Glentauchers 1991
99 GM Glenrothes 8
100 Imperial 1991
101 Knockando 12
102 Linkwood 15
103 Longmorn 16
Tasting Note
Nose: A sweet tempting almost heady coconut fragrance. Like walking among gorses on a summer day. Opens on biscuity aromas
Palate: Smooth, silky. Enticing. Marzipan, macaroon, Chocolate and cereal bar
Finish: Drying on pleasant oaky notes. And chewed grass
104 Macallan (Speymalt)
105 Macallan 10
106 Macallan 18
107 Miltonduff 10
108 Mortlach 15
109 Strathisla 12
110 Strathmill 12
111 Tamdhu
112 Tomatin 12
113 Tomintoul 10
114 Tomintoul 16
Lowland
115 Auchentoshan 12
116 Auchentoshan Triple Wood
117 Bladnoch '93 CC
118 Littlemill 12
Tasting Note
Nose: The nose is of medium-body with curious vegetal and lactic notes. A touch sour with hints of sulphur and estery sweetness
Palate: The palate is quite full-bodied and very round with notes of barley sugar, toasted cereal and oily nuts with a rubbery character
Finish: The finish is long and quite sweet with herbal notes
119 Rosebank 91 CC
Campbeltown
121 Hazelburn 12
122 Hazelburn 8
123 Kilkerran
Tastin Note
Nose: Light and fragrant, the nose leads you into the dram gently. Refreshing lemon citrus, hints of pear and just a dash of sherbet
Palate: Masses of sweet vanilla
immediately take over the tastebuds before the classic Campbeltown salt hits
the tongue. Creamy toffee and butterscotch become apparent as the natural oils
coat the
mouth
Finish: Gentle smoke comes from deep in the throat followed up by very pleasant ground spices
124 Longrow CV
125 Springbank 10
126 Springbank 15
World Whisky
127 Bushmills 10yo
128 Canadian Club
129 Jack Daniels
130 Makers Mark
131 Wild Turkey
132 Woodfrods Reserve
133 Yamazaki
Tasting Note
Nose: Lively and appetising on the nose
Palate: Soft oak, vanilla, pleasant oily mouthfeel. Cinnamon. Oil flavours develop, but now nuts and sesame oil
Finish: Sensuous mouth feel with rounded edges, and bit of spice
Liquer Whisky
134 Drambuie
135 Glayva

| < Prev | Next > |
|---|









The Marine Hotel's traditional bar specialising in real ales has six hand pulls and
some 100 bottle conditioned ales from around the world.
the country.
LIEFMANS KRIEK 6.5% abv FRUIT BEER 375ml
RODENBACH probably no other brewery specialises so much in such an unusual product. A national treasure! The definitive example of Flanders red beer. Aged for two years in huge brandy casks there are 300 of these vessels - all uncoated oak - each containing up to 60,000 litres. This is unique in the world and helps give the sour, tart red colour and very unusual colour.
